| Product Name | Laser Chiller Antifreeze |
| Brand | Clariant |
| Model | Antifrogen N |
| Application | Laser Sources and Industrial Water Chillers |
| Compatible Equipment | IPG Laser Systems and Various Laser Chillers |
| Main Function | Prevents Cooling Water from Freezing and Protects the Cooling Circuit |
| Net Weight | Approx. 10 kg |
| Recommended Mixing Ratio | Adjust According to the Minimum Ambient Temperature |
| Antifreeze 20% / Water 80% | Approx. -2°C to -5°C Protection |
| Antifreeze 30% / Water 70% | Approx. -12°C to -15°C Protection |
| Antifreeze 40% / Water 60% | Approx. -22°C to -25°C Protection |
| Antifreeze 50% / Water 50% | Approx. -32°C to -35°C Protection |
| Recommended Replacement | Replace Within 2 Months and Clean the Cooling Circuit |
Laser Parts & Accessories, Other Accessories



